| 31 March 2019 | 
			Balance brought forward (Nottingham B.S.) | 
			235 | 
			52 | 
		
		
			| 15 April 2019 | 
			Precept | 
			300 | 
			00 | 
		
		
			| 1 July 2019 | 
			Allotments | 
			48 | 
			00 | 
		
		
			| 31 March 2019 | 
			Interest earned | 
			00 | 
			27 | 
		
		
			|   | 
			TOTAL | 
			583 | 
			79 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Payments | 
			Item | 
			£ | 
			p | 
		
		
			| 16 April 2019 | 
			Lincs Association of Local Councils | 
			35 | 
			35 | 
		
		
			| 23 May 2019 | 
			Linc CC School Hire  | 
			30 | 
			00 | 
		
		
			| 1July 2019 | 
			St Adelwolds Church | 
			50 | 
			00 | 
		
		
			| 19 July 2019 | 
			M. Jackson (Footpath and verges mowing) | 
			50 | 
			00 | 
		
		
			| 14 August 2019 | 
			C. Lakin Hedge Cutting | 
			25 | 
			00 | 
		
		
			| 14 August 2019 | 
			Zurich Municipal Insurance | 
			84 | 
			00 | 
		
		
			| 31 March 2019 | 
			Subtotal 1 | 
			249 | 
			35 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| 27 February 2020 | 
			LALC for year 20/21 | 
			47 | 
			15 | 
		
		
			|   | 
			Subtotal 2 | 
			296 | 
			50 | 
		
		
			| 27 Februray 2020 | 
			Balance from Nottingham | 
			287 | 
			29 | 
		
		
			|   | 
			TOTAL Expenditure | 
			583 | 
			79 | 
		
		
			|   | 
			  | 
			  |